Tug Boat 2019 (Class BV, IACS Class Member)
SPECIFICATION
Ser | Description | Required Specification | Remarks |
A | Model | JLCSD500 | |
Dredger Unit | |||
1. Principle Dimensions | |||
(1) Length overall approx | 48 m | including spuds carriages | |
(2) Breadth | 8.3 m | ||
(3) Depth | 2.0m | ||
(4) Avery Draft | 1.5 m | ||
(5) Dredging Depth Max | 14.0 m | ||
(6) Discharge Distance | 0-2000m | ||
B | (7) Water Flow Capacity | 3500 m3/hr | |
(8) Discharge Pipe Dia. | 500 mm | ||
(9) Total Installation Power | 1610 kw | ||
2. Main Pontoon | |||
(1) Length | 18 m | ||
(2) Width | 3.3 m | ||
(3) Depth | 2.0 m | ||
(4) Plate Thickness- Sides | 8 mm | CCSB Standard Steel | |
(5) Plate Thickness- Bottom | 10 mm | CCSB Standard Steel | |
3. Side Pontoons | |||
(1) Length | 30 m | ||
(2) Width | 2.2m | ||
(3) Depth | 2.0 m | ||
(4) Plate Thickness- Sides | 6 mm | CCSB Standard Steel | |
(5) Plate Thickness- Deck | 6 mm | CCSB Standard Steel | |
(6) Plate Thickness- Bottom | 8 mm | CCSB Standard Steel | |
4. Dredging Pump | |||
(1) Made | SHIJIAZHUANG KINGDA | ||
(2) Model | 450WN | ||
(3) Capacity | 3500 m3/hr | ||
5. Gear Box | |||
(1) Manufacturers | HANGZHOU | ||
(2) Type | Marine Type | ||
(3) Amount | 1 set | ||
6. Main Engine | |||
(1) Manufacturer | Weichai, China | ||
(2) Model | 12WH17C1700 | ||
(3) Rated Power with RPM | 1250 KW @ 1500 RPM | ||
(4) Amount | 1 set | ||
7. Auxiliary Engine | |||
(1) Manufacturer | Weichai, China | ||
(2) Model | WP13C450-18 | ||
(3) Rated Power with RPM | 330 KW @ 1800 RPM | ||
(4) Amount | 1 set | ||
8. Cutter | |||
(1) Type | Crown Type | ||
(2) Diameter | 1800mm | ||
(3) Cutting Speed | 0-30 rpm | ||
(4) Driver | Hydraulic Motor | ||
(5) Shaft Power | 200 kw | ||
(6) Wearing parts | Replaceable Alloy | ||
9. Ladder Winch | |||
(1) Line Pull | 100 KN | ||
(2) Line Speed | 0-20m/min | ||
(3) Wire Size | Φ28mm | ||
(4) Driver | Hydraulic Motor | ||
10. Swing Winch | |||
(1) Line Pull | 100 KN | ||
(2) Line Speed | 0-20m/min | ||
(3) Wire Size | Φ28mm | ||
(4) Driver | Hydraulic Motor |
11. Spuds
(1) Dia.630 mm
(2) Thickness30mm
(3) Length19 m
(4) Material16Mn
(5) Amount2
(6) DriveHydraulic Ram
12. Deck Crane
(1) TypeJib Crane
(2) Capacity3 tons
(3) Arm Length4m
13. Operating Cabin
(1) Main ItemPLC Operation SystemSiemens brand, Germany, all the control indicators are equipped on the operation board
(2) Air Condition1 set
(3) Adjustable ChairLeather , adjustable
(4) Operation Gauges, Lights,1 set
Switches, Indicators
(5) Magnetic Compass1 set
14. TanksFuel oil tanks: 2pcs
water ballast tanks: 4pcs ,
fresh water tank: 2pc
dry tanks: 2 pcs
15. Hydraulic SystemHydraulic system of proven design & reputed make to be used for operation of pump, winches, cutter, spuds etc. All components are to be of proven design for trouble free operation.
16. Electric SystemSchneider electric units to be used
17. Anchors
(1) TypeAnchor
(2) Weight1000 kg
(3) Amount2 pieces
18. Inboard GeneratorSupply Power for battery charging, fuel
Transfer pump, lighting,welding machine,air condition, bilge pump etc
(1) ManufacturerSunvim
(2) Voltage220/380v
(3) Power30kw
(4) Amount1 set
19. Deck GeneratorWhen in emergency condition, the standby generator will start to supply power.
(1) Make and ModelWEICHAI
(2) Power30 kw
(3) Voltage220/380v
(4) Amount1 set
20. Emergency Hydraulic Pump
(1) Standby useSupply power for maintenance/downtime use
Deck Lights:
2 Units spot lights mounted on the cabin roof
4 Units LED flood lights mounted on a light pole
Engine Room Lights:
21. LightsMin 8 Units sunlight lamps divided over engine room area.
Operating Cabin Lights:
2 Units sunlight lamps in the operating room
22. Signal MastSignal lamps required for navigation is to be provided.
More Products To Explore